Address: |
view address South Beach, OR 97366 Map Location |
Features: | Watefront |
---|---|---|---|
Square Feet: | 13,939 sq.ft. | Lot Size: | 0.32 acres |
Year Built: | 2000 | Status: | Active |
Property Type: | Single Family Residence | Neighborhood: | Southshore |
County: | Lincoln | List Date: | 2020-10-30 |
Listing Number: | 20098192 |
This oceanfront lot is located in the gated community of Southshore in Newport Oregon. Southshore's 80 acres features a variety of cape-code style single family homes and condominiums, private beach access, recreational facilities, private roads and an abundance of greenspace and natural beauty. This lot is the perfect place to build your dream home on the beach.